11-12 February 2020, QUT, Brisbane, Australia
Aims and purpose
Large areas of Australia are experiencing sustained anthropogenic pressure, environmental degradation and biodiversity loss. Increased threats from habitat loss and fragmentation, pollution, human-wildlife conflict, invasive species, climate change, etc, are leading to increased species endangerment and loss of ecosystem structure and function. As a result, monitoring of ecosystem health and biodiversity across temporal and spatial scales is a critical priority. Innovations in ecoacoustic technology and big data analysis approaches have the potential to address this challenge and deliver conservation outcomes.
Ecoacoustics can be applied in all types of terrestrial and aquatic (freshwater and marine) ecosystems and to questions relevant to individual species, populations, or species assemblages across landscapes. The aim of this workshop is to explore current and future research opportunities in ecoacoustics with a focus on ecological applications in conservation. The primary focus is on terrestrial monitoring of audible fauna.
The goal of the first day’s workshop is to investigate how we might bring together interested parties to address the open challenges and opportunities of ecoacoustic monitoring for conservation. The second day is a tutorial on using the open source sound analysis tools developed at QUT, including acoustic indices.
Attendance cost is $65 including GST. If you would like to attend please register here.
Note: The workshop is open to all with a focus on real world applications; however, talks are by invitation only.
Location: The workshop will be held in D Block, QUT Gardens Point Campus, Brisbane
For any enquires please contact us via this email: workshop4conservation2020@qut.edu.au
The program (subject to change) is displayed below:
Day1: Tuesday 11th Feb
Opportunities and Challenges of Acoustic Monitoring
Rooms D101 and B117
8:30-9:15 | Registration and Coffee – D101 |
9:15-9:30 | Welcome & Introduction – Paul and Susan – B117 |
9:30-10:30 | Talks (B117) – Targeted Monitoring of Threatened Species |
9.30-9:35 | Dave Watson “Of needles and haystacks: using false colour spectrograms to detect nomadic species in long duration acoustic datasets” |
9:35-9:40 | Danielle Teixeira “Monitoring breeding of threatened black-cockatoos using bioacoustics” |
9:40-9:45 | Sean Fitzgibbon “Can koala bellows be reliably used to inform conservation and management?” |
9:45-9:50 | Sarah Comer “Acoustic monitoring to monitor landscape occupancy and population trends of a critically endangered parrot” |
9:50-10:00 | Q&A |
10:00-10:05 | Brad Law “What can acoustics tell us about koala populations?” |
10:05-10:10 | Paul Roe “Australian Acoustic Observatory” |
10:10-10:15 | Brendan Doohan “Acoustic monitoring of bird assemblages reveals the conservation value of regrowth Acacia woodlands” |
10:15-10:20 | Stuart Parsons “Social signals, mating systems and endangered bat” |
10:20-10:30 | Q&A |
10:30-11:00 | Coffee Break |
11:00-12:00 | Talks – Targeted Monitoring, Species Assemblages & Ecosystem Health |
11:00-11:05 | Jo Deretic “Using ecoacoustics in the environmental water space” |
11:05-11:10 | David Tucker “Linking ecological condition and the soundscape in fragmented Australian forests” |
11:10-11:15 | Karen Rowe “Acoustic surveys significantly improve detection of the critically endangered Plains-wanderer” |
11:15-11:20 | Lin Schwarzkopf “Implementing Acoustic Methods for Conservation: Cane Toads and Black Throated Finches” |
11:20-11:30 | Q&A |
11:30-11:35 | Berndt van Rensberg “Challenges for the acoustic monitoring of wallum sedgefrogs” |
11:35-11:40 | Harry Hines “Acoustic monitoring of the critically endangered Kroombit tinkerfrog” |
11:40-11:45 | Liz Znidersic “Sounds from the swamp — monitoring cryptic marsh birds” |
11:45-11:50 | Simon Linke “Ecoacoustics for freshwater monitoring” |
11:50-12:00 | Q&A |
12:00-1:00 12:25-1:00 | Lunch (provided) – D Block Concourse (outside D101) Wildlife Acoustics Talk (35mn), D101. Title: Introducing the New Song Meter Mini |
1:00-3:00 | Facilitated workshop to identify common challenges and opportunities: break into groups & come together Facilitator: Mark Gibbs (QUT IFE, Director of Industry Engagement) |
3:00-3:30 | Coffee break |
3:30-4:30 | Hub or centre proposal to address challenges |
4:30-5:00 | Wrap up & next steps |
5:30-7:00 | Complimentary Reception – P Block Terrace, Level 6 |
Day 2: Wednesday 12th Feb
Sound Analysis using QUT Ecoacoustic Tools
Rooms D101
This workshop will present a practical approach to using the QUT Ecoacoustics tools to analyse environmental recordings. The workshop is targeted at users who are interested in understanding the different approaches to analysing sound data, and how to use the QUT Ecoacoustics tools. Ideally participants should have some familiarity with R and using a computer from the command line. The workshop will start at the beginning and it will cover the basics of sound, sound recording, sound file manipulation and sound analysis. A hands on approach will be taken, with participants analysing sound from the Australian Acoustic Observatory. All the tools and data used will be open source including the QUT analysis tools. Participants need to bring their own laptop.
Facilitators: Michael Towsey, Phil Eichinski, Anthony Truskinger and Marina D. A. Scarpelli
8:00-9:00 | Registration and Coffee |
9:00-10:30 | Theory of Audio |
10:30-11:00 | Coffee break |
11:00-11:15 | Introduction to AP.exe |
11:15-11:45 | Generating spectrograms |
11:45-12:25 | Acoustic Indices and FC spectrograms |
12:25-1:30 12:55-1:30 | Lunch (provided) Frontier Labs Talk (35mn), D101. Title: 3D Localisation of Sound Sources |
1:30-2:15 | Generating false-colour spectrograms |
2:15-2:30 | Recogniser Theory |
2:30-3:00 | Using AP.exe GenericRecogniser |
3:00-3:30 | Cofffe break |
3:30-4:15 | Post-processing AP.exe results |
4:15-5:00 | Question time/break out/one-on-one help |
Proudly supported by QUT

Our sponsors


Edit “Ecoacoustics For Conservation Workshop 2020”